
Retro Handlebar Cover
✅ Shipped by TikTok
Quantity
THUNDER 2 | ||
Version | CLASSIC (EY4) | PRO (EY4) |
Battery | 72V 32 Ah CN | 72V 40 Ah Samsung/LG |
Range | Up to 105 km | Up to 130 km |
Charging time | Approx.21h | Approx.26h |
Fast charge (5A) | Approx.6h30 | Approx.8h |
BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor(s) | DUAL MOTOR | 2 x 2000W (Nominal) | 10080W MAX | |
Max Speed | 25 km/h * | 100 km/h ** | |
Max Slope | Around 70% (35°) | |
Weight | 47.3 Kg | |
Max Load | 120 Kg | |
Suspensions | Rubber Front and Rear, 5 Types Of Cartridges | |
Braking | NUTT Hydraulic Disk Brakes (160mm discs) + Electric Braking Assistance | |
Wheels | 11″ Tubeless – Ultra Wide – Self-Sealing | |
Equipment | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Headlight | Powerful Horn | EY4 | Reinforced KickStand | |
Wheelbase | Approx.960mm | |
Ground Clearance | Approx.170mm | |
Unfolded | 1260 x 620 x 1290 mm | |
Folded | 1260 x 320 x 570 mm | |
Mobile APP | iOS/Android |
🛡️ 15-Day No-Questions-Asked Return & Refund Guarantee.
-
Detail
-
Customer ReviewsNo comments
98%
Reviews
98%
Shipped within 48 hours
95%
24-hour response rate